You see the work in real time: stage status, completed documents, who received the asset and what they replied.
Companies are selected on their ability to acquire: revenue and profit verified against tax authority data.
| Buyer | Type | Ability to acquire | Status |
|---|---|---|---|
| Sector player 1 | competitor | revenue > RUB 2.4bn | priority |
| Sector player 2 | group | revenue > RUB 1.7bn | priority |
| Sector player 3 | adjacent production | revenue > RUB 770m | on the list |
| Industrial assets fund | financial | confirmed | on the list |
| Regional development vehicle | institutional | confirmed | on the list |
Names are disclosed to you in full in the communication report. They are masked on this screen: portal access may sit with several people on your side.
Three companies on your list are excluded from the process for the agreed period. Any fee on them stays with you.